SERCE Slip Evening Dress Gown
- In stock, ready to ship
- Inventory on the way
Material: Polyester
Side Opening
Evening Dress Gown
SIZE | BUST | WAIST | HIP |
XS | 77cm (Appx.) | 60cm (Appx.) | 83cm (Appx.) |
S | 80cm (Appx.) | 62cm (Appx.) | 87cm (Appx.) |
M | 84cm (Appx.) | 66cm (Appx.) | 90cm (Appx.) |
L | 90cm (Appx.) | 72cm (Appx.) | 95cm (Appx.) |
XL | 92cm (Appx.) | 76cm (Appx.) | 99cm (Appx.) |
XXL | 96cm (Appx.) | 80cm (Appx.) | 103cm (Appx.) |
XXXL | 100cm (Appx.) | 84cm (Appx.) | 105cm (Appx.) |
NOTE: Please use the chart & measurements as guide only,
because sizing and measurements will vary between cuts and designs.
WOMEN CLOTHING SIZE GUIDE
*Please check the DESCRIPTION above for size measurements for all sizes
WOMEN SHOE SIZE CONVERSATION GUIDE
FOOT LENGTH (CM/INCH) | US | IT | EU | FR | AU |
22.5 - 23 cm / 8.9 - 9.0 inches | 4 | 34 | 34 | 35 | 34 |
23 - 23.5 cm / 9.0 - 9.3 inches | 5 | 35 | 35 | 36 | 35 |
23.5 - 24 cm / 9.3 - 9.4 inches | 6 | 36 | 36 | 37 | 36 |
24 - 24.5 cm / 9.4 - 9.6 inches | 7 | 37 | 37 | 38 | 37 |
24.5 - 25 cm / 9.6 - 9.8 inches | 8 | 38 | 38 | 39 | 38 |
25 - 25.5 cm / 9.8 - 10.0 inches | 9 | 39 | 39 | 40 | 39 |
25.5 - 26 cm / 10.0 - 10.2 inches | 10 | 40 | 40 | 41 | 40 |
26 - 26.5 cm / 10.2 - 10.4 inches | 11 | 41 | 41 | 42 | 41 |
26.5 - 27 cm / 10.4 - 10.6 inches | 12 | 42 | 42 | 43 | 42 |
27 - 27.5 cm / 10.6 - 10.8 inches | 13 | 43 | 43 | 44 | 43 |
27.5 - 28 cm / 10.8 - 11.0 inches | 14 | 44 | 44 | 45 | 44 |
We ship WORLDWIDE & charge Flat Rate, doesn't matter how many items you are purchasing, the shipping cost stay the same.
Our default shipping company is DHL and EMS, if you require a different shipping company, please kindly contact our Customer Care Team or just simply leave us a message at the checkout.
ESTIMATED DELIVERY TIME
DHL: 4 - 6 working days.
EMS: 4 - 8 Working days.